Style / filetage: Style: Spin-On Lube Filter / Thread Size: 20X1.5 MM
Filtres synthétiques AMSOIL haute efficacité. Achat et conseils via notre agent autorisé.
+ 71 autres références équivalentes
| Filtre | Type | Hauteur | Diamètre ext. | Filetage / D.I. | Joint ext. | Joint int. | By-pass | Anti-retour |
|---|---|---|---|---|---|---|---|---|
| WIX 51324 | Spin-On Lube Filter | 4.354" | 3.663" | M20x1.5 | 2.834" | 2.462" | 16 PSI | Oui |
| WIX 51626 | Spin-On Lube Filter | 3.812" | 3.663" | M20x1.5 | 2.834" | 2.462" | 8-11 PSI | Oui |
| WIX 57731 | Spin-On Lube Filter | 5.6" | 3.71" | M20x1.5 | 2.9" | 2.47" | 8 PSI | — |
| WIX 51381 | Spin-On Lube Filter | 3.15" | 3.661" | M20x1.5 | 2.834" | 2.462" | 13-19 PSI | Oui |
Dimensions en pouces. Sources : fiches officielles des fabricants (AMSOIL, WIX).
| Marque | Modèle | Années | Moteur |
|---|---|---|---|
| ALFA ROMEO | 156 | 1998 – 1998 | L4 1.9L 1910cc |
| ALFA ROMEO | 166 | 1998 – 1998 | L5 2.4L 2387cc |
| AMERICAN MOTORS | ALLIANCE | 1987 – 1987 | L4 2.0L 121 CID |
| AMERICAN MOTORS | ALLIANCE | 1987 – 1987 | L4 1.4L 85 CID |
| AMERICAN MOTORS | EAGLE | 1987 – 1988 | L6 4.2L 258 CID |
| AMERICAN MOTORS | ENCORE | 1985 – 1986 | L4 1.7L 105 CID |
| ANTONIO CARRARO+Tractors | 4300 | — | w / Lombardini Engine |
| AVIA | A | — | A 80T |
| AVIA | A | — | A 65T |
| AVIA | A | — | A 31T |
| AVIA | A | — | A 21T |
| AVIA | A | — | A 70T |
| AVIA | A | — | A 60T |
| AVIA | A | — | A 30T |
| BOBCAT+Loaders | 642B | — | w / Mitsubishi Engine |
| BOBCAT+Loaders | 742 | — | w / Mitsubishi Engine |
| BOBCAT+Loaders | 742B | — | w / Mitsubishi Engine |
| BOBCAT+Tractors | CT225 | — | Daedong 3 Cyl. Diesel Engine |
| BOBCAT+Tractors | CT230 | — | Daedong 3 Cyl. Diesel Engine |
| BOBCAT+Tractors | CT235 | — | Daedong 3 Cyl. Diesel Engine |
| BOBCAT+Tractors | CT335 | — | Daedong 4 Cyl. Diesel Engine |
| BOBCAT+Tractors | CT440 | — | Daedong 4 Cyl. Diesel Engine |
| BOBCAT+Tractors | CT445 | — | Daedong 4 Cyl. Diesel Engine |
| BOBCAT+Tractors | CT450 | — | Daedong 4 Cyl. Diesel Engine |
| CASE / CASE-IH+Wheel Tractors | 265 | — | w / Diesel Engine |
| CASE / CASE-IH+Wheel Tractors | 275 | — | w / Diesel Engine |
| CASE / CASE-IH+Windrowers | 4000 | — | w / Case C232 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | C3000 | — | w / Mitsubishi 4G52 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | C3500 | — | w / Mitsubishi 4G52 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | C4000 | — | w / Mitsubishi 4G54 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | C5000 | — | w / Mitsubishi 4G54 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | C5500 | — | w / Mitsubishi 4G54 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | C6000 | — | w / Mitsubishi 4G54 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | C6500 | — | w / Mitsubishi 4G54 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | CC4000 | — | w / Mitsubishi 4G52 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | GC15 | — | w / Mitsubishi 4G33 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | GP18FC | — | w / Mitsubishi 4G33 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | P3000 | — | w / Mitsubishi 4G52 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | P3500 | — | w / Mitsubishi 4G52 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | P4000 | — | w / Mitsubishi 4G54 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | P5000 | — | w / Mitsubishi 4G54 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | P5500 | — | w / Mitsubishi 4G54 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | P6000 | — | w / Mitsubishi 4G54 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | P6500 | — | w / Mitsubishi 4G54 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | P7000 | — | w / Mitsubishi 4G54 Engine |
| CATERPILLAR+Fork Lifts (Includes Towmotor) | PC4000 | — | w / Mitsubishi 4G52 Engine |
| CHEVROLET | CHEVETTE | 1981 – 1986 | L4 1.8L 110 CID |
| CHEVROLET | CORVETTE ZR1 | 1990 – 1995 | V8 5.7L 350 CID |
| CHEVROLET | EPICA | 2009 – 2009 | L6 2.5L 2492cc |
| CHRYSLER | CHRYSLER R/T | 1997 – 1997 | L4 2.4L 2429cc |
Informations fournies à titre indicatif. Vérifiez toujours la compatibilité avant utilisation.
© 2026 Superfilter.top