Style / thread size: Full-Flow Lube Spin-on / Thread measurement: 22x1.5mm
High-efficiency AMSOIL synthetic filters. Purchase and advice through our authorized agent.
| Filter | Type | Height | O.D. | Thread / I.D. | Gasket O.D. | Gasket I.D. | Bypass | Anti-drainback |
|---|---|---|---|---|---|---|---|---|
| AMSOIL EAO11 | Spin-on | 3.75" | 3.65" | M22 x 1.5 | 2.81" | 2.42" | Yes | Yes |
| WIX 57899 | Spin-On Lube Filter | 3.74" | 3.675" | M22x1.5 | 2.815" | 2.48" | 16 PSI | Yes |
| WIX 57502 | Spin-On Lube Filter | 4.09" | 2.942" | M22x1.5 | 2.753" | 2.397" | 22 PSI | Yes |
| WIX 51372 | Spin-On Lube Filter | 3.836" | 3.668" | M22x1.5 | 2.834" | 2.462" | 22 PSI | Yes |
Dimensions in inches. Sources: manufacturer spec sheets (AMSOIL, WIX).
| Brand | Model | Years | Engine |
|---|---|---|---|
| AMERICAN COACH | AMERICAN PATRIOT | 2022 – 2023 | V6 3.5L 3496CC 213CID Turbocharged EcoBoost |
| AMERICAN COACH | AMERICAN PATRIOT | 2022 – 2023 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI 24 VIN G EcoBoost ) |
| BLUE BIRD BUSES | MICRO BIRD | 2004 – 2012 | V10 6.8L 6800CC 415CID |
| BLUE BIRD BUSES | MICRO BIRD | 2004 – 2011 | V8 5.4L 330 CID Ford Gas |
| BLUE BIRD BUSES | VISION | 2013 – 2024 | V10 6.8L 6800CC 415CID |
| BLUE BIRD BUSES | VISION | 2022 – 2026 | V8 7.3L 7300CC 445CID |
| CHAMPION BUSES | CHALLENGER CH210 | — | w / Ford V8 5.4L Gas Engine |
| CHAMPION BUSES | CHALLENGER CH210 | — | w / Ford V10 6.8L Gas Engine |
| CHAMPION BUSES | CHALLENGER CH230 | — | w / Ford V10 6.8L Gas Engine |
| CHAMPION BUSES | CHALLENGER CH230 | — | w / Ford V8 5.4L Gas Engine |
| CHAMPION BUSES | CHALLENGER CH250 | — | w / Ford V8 5.4L Gas Engine |
| CHAMPION BUSES | CHALLENGER CH250 | — | w / Ford V10 6.8L Gas Engine |
| CHAMPION BUSES | CRUSADER CR210 | — | w / Ford V8 5.4L Gas Engine |
| CHAMPION BUSES | CRUSADER CR210 | — | w / Ford V10 6.8L Gas Engine |
| CHINOOK MOTOR COACH | BAYSIDE | 2022 – 2025 | V6 3.5L Turbocharged EcoBoost |
| CHINOOK MOTOR COACH | BAYSIDE | 2022 – 2025 | V6 3.5L (Turbo Charged 99G Gas FI DI DOHC 24 ) ECOBOOST |
| CHINOOK MOTOR COACH | MAVERICK | 2022 – 2025 | V6 3.5L (Turbo Charged 99G Gas FI DI DOHC 24 ) ECOBOOST |
| CHINOOK MOTOR COACH | MAVERICK | 2022 – 2025 | V6 3.5L Turbocharged EcoBoost |
| CHRYSLER | 300 | 2008 – 2008 | V8 6.1L 370 CID (SRT-8) |
| CHRYSLER | 300 | 2008 – 2008 | V6 2.7L 167 CID |
| CHRYSLER | 300 | 2008 – 2009 | V6 3.5L 215 CID |
| CHRYSLER | 300 | 2010 – 2010 | V8 6.1L 370 CID |
| CHRYSLER | 300 | 2012 – 2023 | V8 6.4L 6424cc 392 CID |
| CHRYSLER | 300 | 2008 – 2015 | V8 5.7L 345 CID |
| CHRYSLER | 300 | 2009 – 2009 | V8 6.1L 372 CID |
| CHRYSLER | 300C | 2010 – 2010 | V8 5.7L |
| CHRYSLER | 300C | 2023 – 2023 | V8 6.4L 6425CC 392CID |
| CHRYSLER | 300C | 2009 – 2009 | V6 3.5L |
| CHRYSLER | 300C | 2013 – 2014 | V8 5.7L 345 CID |
| CHRYSLER | 300C | 2010 – 2010 | V8 6.1L HEMI |
| CHRYSLER | 300C | 2010 – 2010 | V6 3.5L 3500cc |
| CHRYSLER | ASPEN | 2008 – 2009 | V8 5.7L 345 CID |
| CHRYSLER | ASPEN | 2009 – 2009 | V8 5.7L 345 CID HEMI |
| CHRYSLER | ASPEN | 2008 – 2009 | V8 4.7L 285 CID |
| CHRYSLER | ASPEN | 2010 – 2010 | V8 5.7L |
| CHRYSLER | CIRRUS | 2008 – 2008 | V6 3.5L 215 CID |
| CHRYSLER | SEBRING | 2008 – 2009 | V6 2.7L 167 CID |
| CHRYSLER | SEBRING | 2008 – 2009 | V6 3.5L 215 CID |
| COACH HOUSE | PLATINUM | 2022 – 2025 | V8 7.3L 7292CC 445CID(Naturally Aspirated Gas FI MFI OHV 16 ) |
| COACH HOUSE | PLATINUM III | 2022 – 2025 | V6 3.5L 3496CC 213CID Turbocharged EcoBoost |
| COACH HOUSE | PLATINUM III | 2022 – 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| COACH HOUSE | PLATINUM IV | 2022 – 2025 | V8 7.3L 7292CC 445CID(Naturally Aspirated Gas FI MFI OHV 16 ) |
| COACHMEN | BEYOND | 2022 – 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| COACHMEN | BEYOND | 2022 – 2025 | V6 3.5L 3496CC 213CID Turbocharged EcoBoost |
| COACHMEN | CONCORD | 2023 – 2025 | V8 7.3L 7292CC 445CID(Naturally Aspirated Gas FI MFI OHV 16 ) |
| COACHMEN | CROSS TRAIL EV | 2025 – 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| COACHMEN | CROSS TRAIL EV | 2025 – 2025 | V6 3.5L 3496CC 213CID Turbocharged EcoBoost |
| COACHMEN | CROSS TRAIL TRANSIT | 2022 – 2024 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
| COACHMEN | CROSS TRAIL TRANSIT | 2022 – 2024 | V6 3.5L 3496CC 213CID Turbocharged EcoBoost |
| COACHMEN | CROSS TRAIL XL | 2022 – 2025 | V6 3.5L 3496CC 213CID(Turbo Charged 99G Gas FI DI DOHC 24 VIN G EcoBoost ) |
Information provided for reference only. Always verify compatibility before use.
© 2026 Superfilter.top