Style / thread size: Thread Size: 95X2.5 MM Spin-On Lube Filter
High-efficiency AMSOIL synthetic filters. Purchase and advice through our authorized agent.
| Filter | Type | Height | O.D. | Thread / I.D. | Gasket O.D. | Gasket I.D. | Bypass | Anti-drainback |
|---|---|---|---|---|---|---|---|---|
| AMSOIL EAHD9000 | Spin-on | 13.65" | 4.57" | M95 X 2.5 | 4.68" | 3.95" | No | No |
| WIX 57746XD | Spin-On Lube Filter | 11.791" | 4.65" | M95x2.5 | 4.64" | 4" | — | — |
Dimensions in inches. Sources: manufacturer spec sheets (AMSOIL, WIX).
| Brand | Model | Years | Engine |
|---|---|---|---|
| AMERICAN LAFRANCE TRUCKS | CONDOR | 2012 – 2012 | L6 14.9L |
| AUTOCAR TRUCKS | DC-64 | 2020 – 2022 | 6 11.9L 726CID |
| AUTOCAR TRUCKS | DC-64 | 2020 – 2022 | 6 11.9L 726CID |
| AUTOCAR TRUCKS | XPEDITOR | 2010 – 2013 | L6 14.9L 912CID |
| AUTOCAR TRUCKS | XPEDITOR | 2014 – 2016 | L6 11.9L 726 CID Cummins |
| AUTOCAR TRUCKS | XPEDITOR | 2002 – 2013 | L6 10.8L 659 CID Cummins |
| AUTOCAR TRUCKS | XPEDITOR | 2010 – 2013 | L6 14.9L 912CID |
| CASE/CASE-IH | 1221E | — | L6 10.8L 661 CID QSB11 Tier III |
| CASE/CASE-IH | 1221E XR | — | L6 10.8L 661 CID QSB11 Tier III |
| CASE/CASE-IH | 1221F | — | L6 11.9L 726 CID QSX11.9 Tier IV |
| CASE/CASE-IH | 1221F XR | — | L6 11.9L 726 CID QSX11.9 Tier IV |
| CASE/CASE-IH | 330 | — | L6 10.8L 661 CID QSM11 Diesel |
| CASE/CASE-IH | 921C | — | L6 10.8L 661 CID Turbo M11 |
| CASE/CASE-IH | 921C | — | L6 10.8L 661 CID QSM11 |
| CASE/CASE-IH | 921C XR | — | L6 10.8L 661 CID Turbo M11 |
| CASE/CASE-IH | 921C XR | — | L6 10.8L 661 CID QSM11 |
| CASE/CASE-IH | 921E | — | L6 10.8L 661 CID QSB11 Tier III |
| CASE/CASE-IH | 921E XR | — | L6 10.8L 661 CID QSB11 Tier III |
| CRANE CARRIER | DRILL RIG | 2002 – 2011 | L6 10.8L |
| CRANE CARRIER | Drill Rig | 2002 – 2011 | L6 10.8L |
| CRANE CARRIER | EQUIPMENT CARRIER | 2002 – 2002 | L6 10.8L |
| CRANE CARRIER | Equipment Carrier | 2002 – 2002 | L6 10.8L |
| CRANE CARRIER | LOW ENTRY | 2016 – 2019 | L6 11.9L |
| CRANE CARRIER | LOW ENTRY | 2016 – 2018 | L6 11.9L ISX 11.9 G-CNG |
| CRANE CARRIER | LOW ENTRY | 2002 – 2012 | L6 10.8L |
| CRANE CARRIER | Low Entry | 2016 – 2018 | L6 11.9L 11900CC 726CID ISX 11.9 G - CNG CUMMINS |
| CRANE CARRIER | Low Entry | 2002 – 2012 | L6 10.8L |
| CRANE CARRIER | Low Entry | 2016 – 2019 | -6 11.9 |
| CUMMINS TRUCK ENGINES | DQAF2054 Generator | — | — |
| CUMMINS TRUCK ENGINES | ISM11 (10.8L) | — | — |
| CUMMINS TRUCK ENGINES | ISME | — | — |
| CUMMINS TRUCK ENGINES | ISX (SIGNATURE 600) 15.0L | — | — |
| CUMMINS TRUCK ENGINES | ISX ENFORCER | — | — |
| CUMMINS TRUCK ENGINES | ISX SERIES | — | — |
| CUMMINS TRUCK ENGINES | ISX11.9 (11.9L) | — | — |
| CUMMINS TRUCK ENGINES | ISX12G (11.9L) NATURAL GAS | — | — |
| CUMMINS TRUCK ENGINES | ISX15 (450) 15.0L | — | — |
| CUMMINS TRUCK ENGINES | QSK19 (19L) | — | — |
| CUMMINS TRUCK ENGINES | QSK19 (19L) TIER I | — | — |
| CUMMINS TRUCK ENGINES | QSK19 (19L) TIER II | — | — |
| CUMMINS TRUCK ENGINES | QSK19 (19L) TIER III | — | — |
| CUMMINS TRUCK ENGINES | QSM (10.8L) | — | — |
| CUMMINS TRUCK ENGINES | QSM (11.0L) | — | — |
| CUMMINS TRUCK ENGINES | QSM10.8 | — | — |
| CUMMINS TRUCK ENGINES | QSM11 Marine | — | — |
| CUMMINS TRUCK ENGINES | QSM11 TIER II | — | — |
| CUMMINS TRUCK ENGINES | QSM11 TIER III | — | — |
| CUMMINS TRUCK ENGINES | QSM12 (12L) TIER IV FINAL | — | — |
| CUMMINS TRUCK ENGINES | QST30 TIER II | — | — |
| CUMMINS TRUCK ENGINES | QSX11.9 (12L) | — | — |
Information provided for reference only. Always verify compatibility before use.
© 2026 Superfilter.top