Style / thread size: Style: Spin-On Lube / FilterThread Size: 13/16-16
High-efficiency AMSOIL synthetic filters. Purchase and advice through our authorized agent.
| Filter | Type | Height | O.D. | Thread / I.D. | Gasket O.D. | Gasket I.D. | Bypass | Anti-drainback |
|---|---|---|---|---|---|---|---|---|
| WIX 57099 | Spin-On Lube Filter | 3.306" | 3.66" | 13/16-16 | 3.444" | 3.1" | — | Yes |
| AMSOIL EAO59 | Spin-on | 3.08" | 3.67" | 13/16-16 | 3.46" | 3.08" | No | Yes |
| WIX 51069 | Spin-On Lube Filter | 3.819" | 3.661" | 13/16-16 | 3.444" | 3.1" | — | — |
| WIX 57099XP | Spin-On Lube Filter | 3.306" | 3.66" | 13/16-16 | 3.444" | 3.1" | — | Yes |
Dimensions in inches. Sources: manufacturer spec sheets (AMSOIL, WIX).
| Brand | Model | Years | Engine |
|---|---|---|---|
| AERO+Marine | 165CR | — | — |
| AERO+Marine | AM240JET | — | — |
| AERO+Marine | AM265CR | — | — |
| AERO+Marine | AM265JET | — | — |
| AERO+Marine | AM320CR | — | — |
| AERO+Marine | AM320JET | — | — |
| AERO+Marine | AM320SK | — | — |
| AERO+Marine | AM350SK | — | — |
| AERO+Marine | AM357JET | — | — |
| AERO+Marine | AM375CR | — | — |
| AERO+Marine | AM375JET | — | — |
| AERO+Marine | AM427 | — | — |
| AERO+Marine | AM454JETSK | — | — |
| AERO+Marine | AM482CR | — | — |
| AERO+Marine | AM482JET | — | — |
| AERO+Marine | AM482SK | — | — |
| ALLIS CHALMERS+Cotton Pickers | 760XTB | — | — |
| BERTRAM YACHT+Engines | 350 H.P. | — | w / Mercury Marine Engine |
| BLUE BIRD BUSES | MICRO BIRD | 2001 – 2002 | V8 8.1L 496 CID Gas |
| BLUE BIRD BUSES | VISION | 2009 – 2009 | V8 8.1L 496 CID Gas |
| BLUE BIRD BUSES | VISION | 2010 – 2012 | V8 8.1L 496 CID GM LPG |
| BUICK | APOLLO | 1973 – 1975 | L6 4.1L 250 CID |
| BUICK | CENTURY | 1977 – 1980 | V8 5.0L 305 CID |
| BUICK | CENTURY | 1977 – 1979 | V8 5.7L 350 CID |
| BUICK | CENTURY/CENTURY WAGON | 1981 – 1981 | V8 4.4L 267 CID |
| BUICK | COMM CHASSIS | 1992 – 1993 | V8 5.7L 350 CID |
| BUICK | COMM CHASSIS | 1991 – 1991 | V8 5.0L 305 CID |
| BUICK | ELECTRA/WAGON/PARK AVE. | 1977 – 1977 | V8 5.7L 350 CID |
| BUICK | LESABRE | 1981 – 1982 | V8 4.4L 267 CID |
| BUICK | LESABRE/LESABRE WAGON | 1978 – 1978 | V8 5.0L 305 CID |
| BUICK | LESABRE/LESABRE WAGON | 1977 – 1978 | V8 5.7L 350 CID |
| BUICK | REGAL | 1981 – 1982 | V8 4.4L 267 CID |
| BUICK | REGAL | 1977 – 1977 | V8 5.7L 350 CID |
| BUICK | REGAL | 1977 – 1987 | V8 5.0L 305 CID |
| BUICK | ROADMASTER | 1991 – 1991 | V8 5.0L 305 CID |
| BUICK | ROADMASTER | 1992 – 1993 | V8 5.7L 350 CID |
| BUICK | SKYLARK | 1977 – 1979 | V8 5.0L 305 CID |
| BUICK | SKYLARK | 1969 – 1969 | L6 4.1L 4098cc 250 CID |
| BUICK | SKYLARK | 1977 – 1979 | V8 5.7L 350 CID |
| BUICK | SKYLARK | 1969 – 1969 | L6 4.1L 4097cc 250 CID |
| BUICK | SKYLARK | 1968 – 1971 | L6 4.1L 250 CID |
| BUICK | SPECIAL | 1969 – 1969 | L6 4.1L 4097cc 250 CID |
| BUICK | SPECIAL | 1969 – 1969 | L6 4.1L 4098cc 250 CID |
| BUICK | SPECIAL | 1968 – 1968 | L6 4.1L 250 CID |
| CADILLAC | BROUGHAM | 1991 – 1992 | V8 5.0L 305 CID |
| CADILLAC | BROUGHAM | 1990 – 1992 | V8 5.7L 350 CID |
| CADILLAC | COMM CHASSIS | 1992 – 1993 | V8 5.7L 350 CID |
| CADILLAC | FLEETWOOD | 1993 – 1993 | V8 5.7L 350 CID |
| CHAMPION BUSES | CHALLENGER CHGMT250 | — | w / GMC 8.1L Vortec Gas Engine |
| CHAMPION BUSES | CHALLENGER CHGMT270 | — | w / GMC 8.1L Vortec Gas Engine |
Information provided for reference only. Always verify compatibility before use.
© 2026 Superfilter.top