Style / thread size: 1 1/2 - 16 UN
High-efficiency AMSOIL synthetic filters. Purchase and advice through our authorized agent.
| Filter | Type | Height | O.D. | Thread / I.D. | Gasket O.D. | Gasket I.D. | Bypass | Anti-drainback |
|---|---|---|---|---|---|---|---|---|
| WIX 51792 | Spin-On Lube Filter | 12.184" | 5.342" | 1 1/2-16 | 4.32" | 3.82" | — | — |
| AMSOIL EAHD4005 | Spin-on | 12.12" | 5.35" | 1 1/2 - 16 | 4.35" | 3.94" | No | No |
Dimensions in inches. Sources: manufacturer spec sheets (AMSOIL, WIX).
| Brand | Model | Years | Engine |
|---|---|---|---|
| ADVANCED MIXER | Advance Mixer | 2003 – 2006 | L6 12.0L 732CID |
| ADVANCED MIXER | Advance Mixer | 2003 – 2003 | L6 10.3L 732CID |
| AG-CHEM & CHALLENGER+Misc. Equipment | 1264 RO-GATOR | — | w / Caterpillar C9 Engine |
| AG-CHEM & CHALLENGER+Misc. Equipment | 1264C RO-GATOR | — | w / Caterpillar C9 Engine |
| AG-CHEM & CHALLENGER+Misc. Equipment | 1274 RO-GATOR | — | w / Caterpillar C9 Engine |
| AG-CHEM & CHALLENGER+Misc. Equipment | 1274C RO-GATOR | — | w / Caterpillar C9 Engine |
| AG-CHEM & CHALLENGER+Misc. Equipment | 1903 TERRA-GATOR | — | w / Caterpillar 3176B Engine |
| AG-CHEM & CHALLENGER+Misc. Equipment | 2505 TERRA-GATOR | — | w / Caterpillar 3176 Engine |
| AG-CHEM & CHALLENGER+Misc. Equipment | 9103 TERRA-GATOR | — | w / Caterpillar 3176C Engine |
| AG-CHEM & CHALLENGER+Misc. Equipment | 9103 TERRA-GATOR | — | w / Caterpillar C10 Engine |
| AG-CHEM & CHALLENGER+Misc. Equipment | 9105 TERRA-GATOR | — | w / Caterpillar 3176C Engine |
| AMERICAN AUGERS+Drilling Equipment | DD330 (DRILLING SYSTEM) | — | w / Caterpillar 3412 Engine |
| AMERICAN AUGERS+Drilling Equipment | DD660 (DRILLING SYSTEM) | — | w / 2 Caterpillar 3408 Engines |
| AMERICAN AUGERS+Drilling Equipment | MP500 (MUD PUMPING STATION) | — | w / Caterpillar C15 Engine |
| AMERICAN AUGERS+Drilling Equipment | P300 (MUD PUMP) | — | w / Caterpillar C9 Engine |
| AMERICAN AUGERS+Drilling Equipment | P500 (MUD PUMP) | — | w / Caterpillar C15 Engine |
| AMERICAN AUGERS+Drilling Equipment | P500 (MUD PUMP) | — | w / Caterpillar C16 Engine |
| AMERICAN AUGERS+Drilling Equipment | P600 (MUD PUMP) | — | w / Caterpillar C16 Engine |
| AMERICAN AUGERS+Drilling Equipment | P600 (MUD PUMP) | — | w / Caterpillar C15 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 9260 | — | w / Caterpillar 3406 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 9270 | — | w / Caterpillar D343A Engine |
| AMERICAN HOIST & DERRICK+Cranes | 9270 | — | w / Caterpillar 3406 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 9280 | — | w / Caterpillar D343A Engine |
| AMERICAN HOIST & DERRICK+Cranes | 9299 | — | w / Caterpillar D343A Engine |
| AMERICAN HOIST & DERRICK+Cranes | 9299 | — | w / Caterpillar 3406 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 9310 | — | w / Caterpillar D343A Engine |
| AMERICAN HOIST & DERRICK+Cranes | 9310 | — | w / Caterpillar 3406 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 9460 | — | w / Caterpillar 3406 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 975C | — | w / Caterpillar D343A Engine |
| AMERICAN HOIST & DERRICK+Cranes | 998C | — | w / Caterpillar D343A Engine |
| AMERICAN HOIST & DERRICK+Cranes | 998C | — | w / Caterpillar 3406 Engine |
| AMERICAN HOIST & DERRICK+Cranes | 999C | — | w / Caterpillar 3406 Engine |
| AMERICAN LAFRANCE TRUCKS | ALF Eagle | 2001 – 2007 | -6 12.0L |
| AMERICAN LAFRANCE TRUCKS | ALF Eagle | 2007 – 2007 | -6 12.5L |
| AMERICAN LAFRANCE TRUCKS | CONDOR | 2007 – 2007 | L6 8.8L |
| AMERICAN LAFRANCE TRUCKS | CONDOR | 2007 – 2008 | -6 11.1L |
| AMERICAN LAFRANCE TRUCKS | CONDOR | 2007 – 2009 | -6 12.5L |
| AMERICAN LAFRANCE TRUCKS | Metropolitan | 2003 – 2003 | L6 10.3L |
| ATHEY+Haulers | PH772B | — | w / Caterpillar 3408 Engine |
| ATHEY+Haulers | PR621B | — | w / Caterpillar 3406 Engine |
| ATHEY+Haulers | PR631D | — | w / Caterpillar 3408 Engine |
| ATHEY+Haulers | PW621B | — | w / Caterpillar 3406 Engine |
| ATHEY+Haulers | PW768C | — | w / Caterpillar 3408 Engine |
| ATHEY+Haulers | PW772B | — | w / Caterpillar 3408 Engine |
| AUTOCAR TRUCKS | ACL SERIES | 1991 – 1995 | L6 10.3L 629 CID |
| AUTOCAR TRUCKS | ACL SERIES | 1986 – 1995 | L6 14.6L 893 CID Caterpillar |
| AUTOCAR TRUCKS | XPEDITOR | 2005 – 2006 | -6 11.1L |
| AUTOCAR TRUCKS | XPEDITOR | 2004 – 2004 | L6 10.3L |
| AUTOCAR+Trucks | A42B | — | w / Caterpillar 3406 Engine |
| AUTOCAR+Trucks | A42B | — | w / Caterpillar 1693 Engine |
Information provided for reference only. Always verify compatibility before use.
© 2026 Superfilter.top