Style / thread size: 18X1.5 MM
High-efficiency AMSOIL synthetic filters. Purchase and advice through our authorized agent.
+ 130 more equivalent references
| Filter | Type | Height | O.D. | Thread / I.D. | Gasket O.D. | Gasket I.D. | Bypass | Anti-drainback |
|---|---|---|---|---|---|---|---|---|
| WIX 46614 | Breather Filter | 3.404" | 2.921" | M18x1.5 | 2.734" | 2.43" | — | — |
| WIX 51040 | Spin-On Lube Filter | 3.45" | 2.921" | M18x1.5 | 2.734" | 2.43" | — | Yes |
| AMSOIL EA15K29 | Spin-on | 3.4" | 2.95" | M18 X 1.5 | 2.76" | 2.39" | No | Yes |
Dimensions in inches. Sources: manufacturer spec sheets (AMSOIL, WIX).
| Brand | Model | Years | Engine |
|---|---|---|---|
| AMERICAN MOTORS | CONCORD | 1980 – 1982 | L4 2.5L 151 CID |
| AMERICAN MOTORS | EAGLE | 1983 – 1984 | L4 2.5L 150 CID |
| AMERICAN MOTORS | EAGLE | 1981 – 1983 | L4 2.5L 151 CID |
| AMERICAN MOTORS | EAGLE SX-4 | 1981 – 1983 | L4 2.5L 151 CID |
| AMERICAN MOTORS | SPIRIT | 1980 – 1982 | L4 2.5L 151 CID |
| ASUNA - CANADIAN | ASUNA GT | 1992 – 1993 | L4 1.6L 1590cc |
| ASUNA - CANADIAN | ASUNA SE | 1992 – 1993 | L4 1.6L 1590cc |
| BEDFORD | ASTRAMAX/ASTRA VAN | — | 2.0i |
| BEDFORD | ASTRAMAX/ASTRA VAN | — | 1.6 |
| BEDFORD | ASTRAMAX/ASTRA VAN | — | 1.3 |
| BEDFORD | ASTRAMAX/ASTRA VAN | — | 1.6. |
| BEDFORD | ASTRAMAX/ASTRA VAN | — | 1.4 |
| BEDFORD | ASTRAMAX/ASTRA VAN | — | 1.8i |
| BEDFORD | ASTRAMAX/ASTRA VAN | — | 1.3 S |
| BEDFORD | ASTRAMAX/ASTRA VAN | — | 1.4i |
| BUICK | ALLURE | 2005 – 2009 | V6 3.8L 3800cc 231 CID |
| BUICK | CENTURY | 1979 – 1980 | V8 4.9L 301 CID |
| BUICK | CENTURY | 1978 – 1979 | V6 3.2L 196 CID |
| BUICK | CENTURY | 1988 – 2005 | V6 3.1L 189 CID |
| BUICK | CENTURY | 1989 – 1993 | V6 3.3L 204 CID |
| BUICK | CENTURY | 1982 – 1985 | V6 3.0L 181 CID |
| BUICK | CENTURY | 1980 – 1981 | V8 4.3L 265 CID |
| BUICK | CENTURY | 1993 – 1996 | L4 2.2L 2190cc 134 CID |
| BUICK | CENTURY | 1980 – 1988 | V6 3.8L 3800cc 231 CID |
| BUICK | CENTURY | 1982 – 1987 | L4 2.5L 2474cc 151 CID |
| BUICK | CENTURY | 1986 – 1989 | V6 2.8L 173 CID |
| BUICK | CENTURY | 1977 – 1981 | V6 3.8L 231 CID |
| BUICK | CENTURY/CENTURY WAGON | 1981 – 1981 | V8 5.0L 305 CID |
| BUICK | ELECTRA | 1980 – 1984 | V6 4.1L 252 CID |
| BUICK | ELECTRA | 1985 – 1990 | V6 3.8L 3800cc 231 CID |
| BUICK | ELECTRA | 1980 – 1980 | V8 4.9L 301 CID |
| BUICK | ELECTRA | 1985 – 1985 | V6 3.0L 181 CID |
| BUICK | ESTATE WAGON | 1980 – 1980 | V8 4.9L 301 CID |
| BUICK | LACROSSE | 2005 – 2009 | V6 3.8L 3800cc 231 CID |
| BUICK | LESABRE | 1980 – 1980 | V8 4.9L 301 CID |
| BUICK | LESABRE | 1980 – 2005 | V6 3.8L 3800cc 231 CID |
| BUICK | LESABRE | 1980 – 1984 | V6 4.1L 252 CID |
| BUICK | LESABRE | 1986 – 1986 | V6 3.0L 181 CID |
| BUICK | LESABRE | 1976 – 1979 | V6 3.8L 231 CID |
| BUICK | LESABRE/LESABRE WAGON | 1978 – 1979 | V8 4.9L 301 CID |
| BUICK | LUCERNE | 2006 – 2008 | V6 3.8L 3800cc 231 CID |
| BUICK | PARK AVENUE | 1991 – 2005 | V6 3.8L 3800cc 231 CID |
| BUICK | REATTA | 1988 – 1991 | V6 3.8L 3800cc 231 CID |
| BUICK | REGAL | 1980 – 1981 | V8 4.3L 265 CID |
| BUICK | REGAL | 1980 – 2004 | V6 3.8L 3800cc 231 CID |
| BUICK | REGAL | 1979 – 1980 | V8 4.9L 301 CID |
| BUICK | REGAL | 1982 – 1984 | V6 4.1L 252 CID |
| BUICK | REGAL | 1978 – 1979 | V6 3.2L 196 CID |
| BUICK | REGAL | 1977 – 1979 | V6 3.8L 231 CID |
| BUICK | REGAL | 1988 – 1989 | V6 2.8L 173 CID |
Information provided for reference only. Always verify compatibility before use.
© 2026 Superfilter.top